Historic Schools

Metropolitan Nashville Schools Built Before 1950
| School | Year Built |
| Amqui Elementary (NRE) | 1947-49 |
| Bailey Special Education School (NRE) | 1929 |
| Jere Baxter Alt. Learning Center | 1942 |
| Berry Elementary School | 1949 |
| Brick Church Middle School | 1949 |
| Buena Vista (NR District) | 1931 |
| Caldwell Early Childhood Center (WPA) | 1939 |
| Cameron Middle School (WOC) | 1940 |
| Carter-Lawrence Elementary School | 1940 |
| Cockrill Elementary School | 1940 |
| Cohn HS/Cohn Adult Learning Ctr. (NRE) | 1929 |
| Dodson Elementary School (WOC) | 1938 |
| Eakin Elementary (NR District) | 1928 |
| John Early Middle School(WOC) | 1935 |
| East Middle School (NRE) | 1932 |
| Goodlettsville Elementary School | 1930 |
| Gower Elementary School1942 | |
| Alex Green Elementary School (NR Dist) | 1936 |
| Julia Green Elementary | 1948 |
| Highland Heights High School (NRE) | 1930 |
| Hume Fogg Magnet School (NR) | 1912 |
| Jones Paideia Magnet School | 1936 |
| Martin Luther King High Magnet (NRE) | 1936 |
| Isaac Litton Middle School | 1930 |
| Lockeland Middle School(ZD) | 1939 |
| McCann Elementary School | |
| Meigs Magnet School | 1934 |
| Dan Mills Elementary (WOC) | 1937 |
| Murphy Alternative Center (WOC) | 1908 |
| Nashville School of the Arts (WPA) | 1929 |
| Park Avenue Elementary | 1917 |
| Robertson Academy (WOC) | 1933 |
| Water Stokes Elementary | 1935 |
| Sylvan Park Elementary | 1936 |
| Tusculum Elementary (WPA) | 1936 |
| Una Schoolhouse(WOC) | |
| Wade Elementary (WOC/WPA) | 1936 |
| Warner Elementary (HRD/HZA) | 1916 |
| West End Middle School (NRE) | 1937 |
Terms and Abbreviations:
- NR - Listed on National Register
- NR Dist - In a National Register District
- NRE - National Register Eligible
- WOC - Worth of Conservation
- WPA - Built by the Works Progress Administration
Thanks to the Metro Historical Commission for providing this information.
