Current Facade Easements held by Historic Nashville, Inc.
| Property Address | Parcel ID |
|---|---|
| 115 2nd Ave. N | 09306205000 |
| 135 2nd Ave. N | 09306205800 |
| 157-161 Rosa L. Parks Ave | 09305402500; 09305402400 |
| 1607 18th Ave. S | 10408018400 |
| 162 4th Ave. N | 093061F00100CO |
| 178 2nd Ave. N | 093024A20800CO |
| 204 6th Ave. N and 526-530 Church St. | 09306102600 / 09306102700 |
| 206, 208, 210, and 212 4th Ave. N | 09306105700 |
| 209 and 213 7th Ave. N | 09305201000 |
| 215-217 Rep. John Lewis Way N | 09306103800 |
| 219 Rep. John Lewis Way N | 09306103600 |
| 222 4th Ave. N | 09302316000 |
| 231 6th Ave. N and 228 Capitol Blvd. | 09306100300 |
| 28 and 30 Middleton St. | 09311019500/ 09311019400 |
| 3702 Granny White Pike | 11712017600 |
| 3710 Westbrook Ave. | 10405020900 |
| 3803 West End Ave. | 104090C90000CO |
| 42 Rutledge St. | 09311019700 |
| 45 Hermitage Ave. and 40 Middleton St. | 09311018900 |
| 600 Jefferson St., 1101 6th Ave. N, 601 Madison St. | 082130K90000CO |
| 614 Rep. John Lewis Way S | 09314058800 |
| 616-618 Church St | 09306100200 and 09306100100 |
| 627 President Ronald Regan Way | 09311015900 |
| 810 Broadway | 09305404100 |
